Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $726 | $395,000 | 66 | From $385,000 |
1 Bedroom Units | 7 | $620 | $507,142 | 151 | From $400,000 |
2 Bedroom Units | 4 | $1,105 | $1,447,000 | 48 | From $989,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 08A | A11793809 | 0 / 1 | 544 ft2 | $707.72 | 13 |
Details | $405,000 | PHA | A11724079 | 0 / 1 | 544 ft2 | $744.49 | 119 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 7A | A11776725 | 1 / 1 | 624 ft2 | $641.03 | 40 |
Details | $460,000 | 07B | A11794847 | 1 / 1 | 790 ft2 | $582.28 | 13 |
Details | $465,000 | 07J | A11688185 | 1 / 1 | 863 ft2 | $538.82 | 189 |
Details | $498,000 | 10K | A11537009 | 1 / 1 | 861 ft2 | $578.4 | 448 |
Details | $520,000 | 12J | A11800811 | 1 / 1 | 863 ft2 | $602.55 | 3 |
Details | $548,000 | 04J | A11614135 | 1 / 1 | 863 ft2 | $634.99 | 321 |
Details | $659,000 | 8G | A11773379 | 1 / 1 | 859 ft2 | $767.17 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $989,000 | 03C | A11789723 | 2 / 3 | 1,283 ft2 | $770.85 | 19 |
Details | $1,200,000 | 10D | A11716806 | 2 / 2 | 1,287 ft2 | $932.4 | 119 |
Details | $1,599,000 | 09I | A11793164 | 2 / 2 | 1,381 ft2 | $1157.86 | 13 |
Details | $2,000,000 | 09D/9E | A11768961 | 2 / 2 | 1,287 ft2 | $1554 | 40 |
Unit 08A
Miami Beach Days Listed 13
Courtesy of NEXXOS REALTY LLC
Unit 07B
Miami Beach Days Listed 13
Courtesy of Global Luxury Realty
Unit 12J
Miami Beach Days Listed 3
Courtesy of Stephen Eaton R.E. B
Unit 03C
Miami Beach Days Listed 19
Courtesy of EXP Realty LLC
Unit 09I
Miami Beach Days Listed 13
Courtesy of Douglas Elliman