Content Divider
31 Total Units For Sale - Continuum - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $2,110 $1,475,000 35 From $1,475,000
1 Bedroom Units 6 $3,150 $2,931,666 64 From $1,995,000
2 Bedroom Units 12 $3,391 $5,927,500 317 From $4,500,000
3 Bedroom Units 7 $4,860 $14,963,571 97 From $9,995,000
4 Bedroom Units 3 $4,442 $17,766,666 110 From $12,500,000
5 Bedroom Units 2 $4,506 $20,625,000 81 From $19,250,000

Inventory - Continuum

0 Bedroom Condos In Continuum - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,475,000 504 A11780947 0 / 1 699 ft2 $2110.16 35
1 Bedroom Condos In Continuum - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,995,000 501 A11785281 1 / 1 790 ft2 $2525.32 28
Details $2,000,000 Cabana 5 A11777734 1 / 1 400 ft2 $5000 40
Details $2,150,000 CABANA 14 A11710305 1 / 1 463 ft2 $4643.63 147
Details $3,750,000 1803 A11795185 1 / 2 1,365 ft2 $2747.25 12
Details $3,795,000 1602 A11711551 1 / 1 1,201 ft2 $3159.87 147
Details $3,900,000 903 A11796839 1 / 1 1,365 ft2 $2857.14 8
2 Bedroom Condos In Continuum - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,500,000 1704 A11735497 2 / 2 1,443 ft2 $3118.5 100
Details $4,850,000 1706 A11563432 2 / 2 1,698 ft2 $2856.3 404
Details $4,995,000 1501 A11324745 2 / 2 1,591 ft2 $3139.53 856
Details $5,200,000 907 A11658722 2 / 2 1,870 ft2 $2780.75 243
Details $5,495,000 1207 A11700617 2 / 2 1,870 ft2 $2938.5 168
Details $5,950,000 3102 A11776719 2 / 2 1,791 ft2 $3322.17 40
Details $6,150,000 2107 A11729072 2 / 2 1,870 ft2 $3288.77 113
Details $6,350,000 2208 A11669085 2 / 2 1,595 ft2 $3981.19 225
Details $6,450,000 3601 A11705055 2 / 2 1,940 ft2 $3324.74 154
Details $6,495,000 3402 A11678447 2 / 2 1,791 ft2 $3626.47 201
Details $6,700,000 2407 A11712146 2 / 2 1,757 ft2 $3813.32 146
Details $7,995,000 908 A11166084 2 / 2 1,757 ft2 $4550.37 1150
3 Bedroom Condos In Continuum - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $9,995,000 606 A11753905 3 / 4 2,508 ft2 $3985.25 74
Details $10,900,000 2703 A11696529 3 / 3 2,306 ft2 $4726.8 173
Details $12,500,000 2801 A11790669 3 / 3 2,621 ft2 $4769.17 15
Details $12,900,000 706 A11688642 3 / 4 2,508 ft2 $5143.54 190
Details $13,650,000 1601 A11778282 3 / 4 3,497 ft2 $3903.35 36
Details $18,900,000 3203 A11714963 3 / 4 3,335 ft2 $5667.17 117
Details $25,900,000 2803 A11752761 3 / 3 4,776 ft2 $5422.95 71
4 Bedroom Condos In Continuum - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $12,500,000 1201/1202 A11721354 4 / 4 2,792 ft2 $4477.08 124
Details $15,900,000 2101/02/03 A11797137 4 / 5 4,157 ft2 $3824.87 8
Details $24,900,000 3803 A11682526 4 / 3 5,049 ft2 $4931.67 197
5 Bedroom Condos In Continuum - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $19,250,000 2504 / 2503 A11722393 5 / 5 4,776 ft2 $4030.57 119
Details $22,000,000 1906/07 A11775708 5 / 4 4,378 ft2 $5025.13 42
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing derinrealty.com (Derin Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing derinrealty.com (Derin Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA